PRODUCTS CENTER
F8
1.F series is designed for recording and live performance. Users such as discos or radio stations design simple operation, easy to use, and have excellent sound characteristics
2. With 2 groups, 7 stereo balance, overweight bass signal output, phantom power supply, ultra-low noise dynamic circuit design, it is a mixer with strong compatibility
3. The audio effector is composed of YAMAHA YSS series digital chip, 16 kinds of ECHO effect, realistic sound field. And adopt high brightness blue digital tube display
4. Overweight bass signal output, compatible with speeches, conferences, discothequets and other occasions
5.100mm Japanese ALPS fader, smooth to the touch and durable
6. German SMT process, by TDK.PHILIPS(Philips), RUBYCON(ruby) and other high-quality materials carefully built, excellent quality, reliable performance
Category:
Mixer
Phone:+86-750-7076088
Product Description
| Model | F8/4 | F10/4 | F14/4 |
| Frequency Response | Mic/Line input to any output,20Hz-20KHz;±0.5dB | ||
| Total Harmonic distortion | -30dBuinput to mix,mic gain30dB,<0.007% | ||
| Mic Equivalent input noise | MIC EIN@Max gain,150 ohms source impedance-128dbu | ||
| Bus noise | Noise(20Hz-20KHz measurement bandwidth) | ||
| Tone | mix@max,faders down<-85dBu | ||
| Mute | >96dB | ||
| Crossover/fader cut-off | >96dB | ||
| Aux send offness | >86dB | ||
| Mic input | 2.4KΩ | ||
| Input and output /Line input | 11KΩ | ||
| Impedence/Stereo input | 100KΩ | ||
| outputs | 75Ω | ||
| Mic input max level | +17dBu | ||
| input&Line input max level | +30dBu | ||
| output level Stereo input max level | +30dBu | ||
| Mix output max level | +20dBu | ||
| Headphone output max level | 300mw/200Ω | ||
| EQ/ HF | 12KHz±15dB | ||
| Mono MF | 2.5KHz,±15dB | ||
| channel input LF | 80Hz,±15dB | ||
| Output level | L&R mix output level is 12 segment of LED indicator | ||
| Temperature | -10℃~+3O℃ | ||
| Working condition/Humidity | 0%-80% | ||
| Power supply | Integrating light-duty swotch power supply,Ac input:110v/220v:50/60Hz | ||
| Power consumpyion | <30W | ||
| Dimension(WxHxD) | |||
| Weight | |||
: next page