PRODUCTS CENTER
HX1602
1. The input amplifier module of each mono channel adopts a low-noise non-attenuating preamplifier
2. each channel has an INSERT point, so that each input signal can be processed separately
3. quiet, delicate three paragraphs rich musical equalizer
4. partition +48V fantasy power supply system, can provide power for capacitor microphone, and can reduce misoperation
5. 60MM high precision long life attenuator faders
6. intuitive and clear monitoring system
7. convenient and practical channel switch
8. professional grade digital mixing effect
9. four groups of accurate LED level indication light column
10. external low noise power supply
Category:
Mixer
Phone:+86-750-7076088
Product Description
| Model | HX-602 | HX-802 | HX-1202 | HX-1602 | HX-2402 |
| Frequency Response | Mic/Line input to any output,20Hz-20KHz;±0.5dB | ||||
| Total Harmonic distortion | -30dBuinput to mix,mic gain30dB,<0.007% | ||||
| Mic Equivalent input noise | MIC EIN@Max gain,150 ohms source impedance-128dbu | ||||
| Bus noise | Noise(20Hz-20KHz measurement bandwidth) | ||||
| Tone | mix@max,faders down<-85dBu | ||||
| Mute | >96dB | ||||
| Crossover/fader cut-off | >96dB | ||||
| Aux send offness | >86dB | ||||
| Mic input | 2.4KΩ | ||||
| Input and output/Line input | 11KΩ | ||||
| Impedence/Stereo input | 100KΩ | ||||
| outputs | 75Ω | ||||
| Mic input max level | +17dBu | ||||
| input& Line input max level | +30dBu | ||||
| output level Stereo input max level | +30dBu | ||||
| Mix output max level | +20dBu | ||||
| Headphone output max level | 300mw/200Ω | ||||
| EQ/HF | 12KHz±15dB | ||||
| Mono MF | 140Hz-3KHz,±15dB | ||||
| channel input LF | 80Hz,±15dB | ||||
| Output level | L&R mix output level is 12 segment of LED indicator | ||||
| Temperature | -10℃~+3O℃ | ||||
| Working condition/Humidity | 0%-80% | ||||
| Power supply | Integrating light-duty swotch power supply,Ac input:110v/220v:50/60Hz | ||||
| Power consumpyion | <30W | ||||
| Dimension(WxHxD) | 540x465x112x70 660x465x112x70 770x465x112x70 | ||||
| Weight | HX802:6.95kg HX1202:8.6kg HX1602:10.3kg | ||||
: next page