PRODUCTS CENTER
E12
1. Balanced microphone input
2. Provide high quality +48 phantom power supply
3.3 band classical balance to create a warm sound
4. Two stereo independent lotus input, the function is expanded
5. Stereo 7-band graphic equalizer, assigned to the main line
6.16 kinds of tape display reverb effect, making the sound especially pleasant
7. Built-in high-quality MP3 player, excellent sound quality and simple man-machine interface
8. All channels have peak signal indication and fader monitor selection
Category:
Mixer
Phone:+86-750-7076088
Product Description
| Model | E8-USB | E12-USB | E16-USB |
| Frequency Response | Mic/Line input to any output,20Hz-20KHz;±0.5dB | ||
| Total Harmonic distortion | -30dBuinput to mix,mic gain30dB,<0.007% | ||
| Mic Equivalent input noise | MIC EIN@Max gain,150 ohms source impedance-128dbu | ||
| Bus noise | Noise(20Hz-20KHz measurement bandwidth) | ||
| Tone | mix@max,faders down<-85dBu | ||
| Mute | >96dB | ||
| Crossover/fader cut-off | >96dB | ||
| Aux send offness | >86dB | ||
| Mic input | 2.4KΩ | ||
| Input and output/Line input | 11KΩ | ||
| Impedence / Stereo input | 100KΩ | ||
| outputs | 75Ω | ||
| Mic input max level | +22dBu | ||
| input&/ Line input max level | +20dBu | ||
| output level / Stereo input max level | +20dBu | ||
| Mix output max level | +20dBu | ||
| Headphone output max level | 300mw/200Ω | ||
| EQ / HF | 12KHz±15dB | ||
| Mono MF | 2.5KHz,±15dB | ||
| channel input LF | 80Hz,±15dB | ||
| Temperature | -10℃~+3O℃ | ||
| Working condition/Humidity | 0%-80% | ||
| Power supply | Integrating light-duty swotch power supply,Ac input:110v/220v:50/60Hz | ||
| Power consumpyion | <30W | ||
| Dimension(WxHxD) | |||
| Weight | |||
: next page