PRODUCTS CENTER
MK-2CH
Functional characteristics
1. Industrial aluminum panel, professional design, durable, panel dust filter can be folded and washed structure design, removable cleaning heat dissipation vent.
2. Boot soft start, to prevent the power grid to absorb large current, interference with other electrical equipment.
3. Intelligent control forced heat dissipation design, fan noise is small, stepless wind speed, intelligent constant temperature, high heat dissipation efficiency.
4. Two-channel power amplifier has three input sensitivity options, easily accept a wide range of signal source input.
5. Perfect and reliable safety protection measures and working status indicators (short circuit, overload, DC and overheating protection), so that users can use at ease.
6. Intelligent clipper limiter, control power module and speaker system work within the safe range.
7. Standard XLR+TRS1/4 "composite input interface, simple interface is more convenient for different user needs.
8. High quality transformer and low resistance and large capacity electrolytic filter, to ensure that large dynamic work can cope with freely.
9. Adapt to different occasions, optional stereo or bridge working mode.
10. Input grounding pin grounding and suspension control.
Category:
Amplifier
Phone:+86-750-7076088
Product Description
| MODEL | MK2400 | MK2500 | MK2600 | MK2800 | MK21000 | MK21200 | MK21500 | ||||||||
| 8Ω Stereo Output power | 2X400W | 2X500W | 2X600W | 2X800W | 2X1000 | 2X1200W | 2X1500W | ||||||||
| 8Ω Bridged | 1200W | 1500W | 1800W | 2400W | 3000W | 3600W | 4500W | ||||||||
| 4Ω Stereo Output power | 2X600W | 2X750W | 2X900W | 2X1200W | 2X1500W | 2X1800W | 2X2200W | ||||||||
| 4Ω Bridged | 1800W | 2200W | 2500W | 3400W | 4200W | 5000W | 6000W | ||||||||
| 2Ω Stereo Output power | 900W | 1200W | 1400W | 1800W | 2500W | 2800W | 3500W | ||||||||
| Frequency response | 20Hz_20kHz(+0.5dB) | ||||||||||||||
| Input sensitivity | 0.775V/1.0V/1.4V | ||||||||||||||
| The input resistance | 20KΩ balance | ||||||||||||||
| crosstalk | >62dB@1KHz | ||||||||||||||
| Signal to noise ratio | >90dB | ||||||||||||||
| Damping coefficient | >300:1 | ||||||||||||||
| Total harmonic distortion | >20KΩ/10KΩ | ||||||||||||||
| The transient response | >0.1%(8ohm/1KHz/half power) | ||||||||||||||
| Rack space | 2U model | ||||||||||||||
| Product dimension(mm) | 483X525X88mm | ||||||||||||||
| Packing dimension(mm) | 578X573X155mm | ||||||||||||||
| G.W | 24kg | 25kg | 26kg | 27kg | 28kg | 30kg | 32kg | ||||||||
| Power | AC110V/50Hz-60Hz、AC220V/50Hz-60Hz、、AC230V/50Hz-60Hz、AC240V/50Hz-60Hz,(custom-made) | ||||||||||||||
| Cooling | 4 fans, air flow from front panel to back panel, stepless wind speed, depending on temperature | ||||||||||||||
: next page